34.8
°F
Mostly Clear
Feels like: 28.9 °F
| High | Low |
| 44.8 °F | 26.7 °F |
N
353°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 15.7 °F |
| Outside Humidity | 45% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 5002 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.654000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 44.8 °F | Low: | 26.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.01 in/hr |
| High: | 77.1 °F | Low: | 14.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.06 in | Highest Rate: | 0.24 in/hr |
Recent Local Earthquake
Homepage View more here.

