37.1
°F
Mostly Clear
Feels like: 33.5 °F
| High | Low |
| 37.1 °F | 31.1 °F |
W
276°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 34.9 °F |
| Outside Humidity | 92% |
| Radiation | 11 W/m² |
| UV Index | 0.1 |
| Cloud Base | 1159 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.574200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 37.1 °F | Low: | 31.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 49.7 °F | Low: | 26.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.61 in | Highest Rate: | 0.19 in/hr |
Recent Local Earthquake
Homepage View more here.

