55.0
°F
Mostly Clear
Feels like: 51.6 °F
| High | Low |
| 56.8 °F | 53.9 °F |
SSW
195°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 40.3 °F |
| Outside Humidity | 57% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 4014 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.635600 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 56.8 °F | Low: | 53.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.7 °F | Low: | 28.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.26 in | Highest Rate: | 0.30 in/hr |
Recent Local Earthquake
Homepage View more here.

