44.7 °F
Mostly Clear
Feels like: 42.9 °F
| High | Low |
| 45.8 °F | 42.4 °F |
NNW
346°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 43.4 °F |
| Outside Humidity | 95% |
| Radiation | 31 W/m² |
| UV Index | 0.4 |
| Cloud Base | 961 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.629800 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.8 °F | Low: | 42.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 67.6 °F | Low: | 36.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

