41.3 °F
Clear
Feels like: 38.5 °F
| High | Low |
| 43.9 °F | 41.3 °F |
NNW
348°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 40.9 °F |
| Outside Humidity | 98% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 757 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.640200 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.9 °F | Low: | 41.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.6 °F | Low: | 36.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

