52.8
°F
Rain
Feels like: 53.6 °F
| High | Low |
| 53.2 °F | 49.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 52.4 °F |
| Outside Humidity | 99% |
| Radiation | 84 W/m² |
| UV Index | 0.3 |
| Cloud Base | 756 feet |
| Rain | 0.37 in 0.00 in/hr |
| Wind Battery | 2.614600 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 53.2 °F | Low: | 49.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.37 in | Highest Rate: | 0.17 in/hr |
| High: | 80.6 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.89 in | Highest Rate: | 0.50 in/hr |
Recent Local Earthquake
Homepage View more here.

