41.6
°F
Haze
Feels like: 37.8 °F
| High | Low |
| 44.4 °F | 34.3 °F |
NNE
16°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 37.8 °F |
| Outside Humidity | 86% |
| Radiation | 26 W/m² |
| UV Index | 0.1 |
| Cloud Base | 1525 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.610200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 44.4 °F | Low: | 34.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 45.5 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

