74.5
°F
Cloudy
Feels like: 76.0 °F
| High | Low |
| 74.7 °F | 56.8 °F |
W
274°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 57.0 °F |
| Outside Humidity | 54% |
| Radiation | 520 W/m² |
| UV Index | 2.8 |
| Cloud Base | 4655 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.636000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 74.7 °F | Low: | 56.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 29.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.30 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

