58.0
°F
Mostly Clear
Feels like: 59.8 °F
| High | Low |
| 67.1 °F | 58.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 55.6 °F |
| Outside Humidity | 92% |
| Radiation | 1 W/m² |
| UV Index | 0.0 |
| Cloud Base | 1205 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.637000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 67.1 °F | Low: | 58.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.2 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.84 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

