38.9
°F
Partly Cloudy
Feels like: 29.1 °F
| High | Low |
| 39.4 °F | 26.3 °F |
WNW
291°
| Speed | Gust | |
| 8 | 15 | |
| mph | ||
| Barometer | |
| Dew Point | 16.5 °F |
| Outside Humidity | 40% |
| Radiation | 473 W/m² |
| UV Index | 2.4 |
| Cloud Base | 5743 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.810800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 39.4 °F | Low: | 26.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 80.6 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.51 in | Highest Rate: | 0.50 in/hr |
Recent Local Earthquake
Homepage View more here.

