87.7
°F
Mostly Clear
Feels like: 89.2 °F
| High | Low |
| 87.9 °F | 58.4 °F |
ESE
114°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 56.7 °F |
| Outside Humidity | 35% |
| Radiation | 872 W/m² |
| UV Index | 6.0 |
| Cloud Base | 7711 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.725000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 87.9 °F | Low: | 58.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.9 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.83 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

