64.0
°F
Clear
Feels like: 61.4 °F
| High | Low |
| 64.8 °F | 34.9 °F |
NNE
31°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 43.1 °F |
| Outside Humidity | 47% |
| Radiation | 387 W/m² |
| UV Index | 1.6 |
| Cloud Base | 5415 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.801000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 64.8 °F | Low: | 34.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.1 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.19 in | Highest Rate: | 0.50 in/hr |
Recent Local Earthquake
Homepage View more here.

