49.0
°F
Clear
Feels like: 48.6 °F
| High | Low |
| 55.9 °F | 49.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 47.9 °F |
| Outside Humidity | 96% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 910 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.624600 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 55.9 °F | Low: | 49.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.1 °F | Low: | 39.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 2.64 in | Highest Rate: | 1.31 in/hr |
Recent Local Earthquake
Homepage View more here.

