74.2
°F
Partly Cloudy
Feels like: 71.5 °F
| High | Low |
| 74.4 °F | 43.1 °F |
WSW
254°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 43.6 °F |
| Outside Humidity | 33% |
| Radiation | 808 W/m² |
| UV Index | 3.6 |
| Cloud Base | 7638 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.794000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 74.4 °F | Low: | 43.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 34.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.80 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

