84.0
°F
Mostly Cloudy
Feels like: 84.7 °F
| High | Low |
| 84.1 °F | 66.0 °F |
WSW
237°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 58.0 °F |
| Outside Humidity | 41% |
| Radiation | 834 W/m² |
| UV Index | 3.3 |
| Cloud Base | 6581 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.769800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 84.1 °F | Low: | 66.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.8 °F | Low: | 40.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.15 in | Highest Rate: | 0.13 in/hr |
Recent Local Earthquake
Homepage View more here.

