71.2
°F
Mostly Cloudy
Feels like: 71.4 °F
| High | Low |
| 72.1 °F | 28.3 °F |
S
189°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 50.8 °F |
| Outside Humidity | 49% |
| Radiation | 280 W/m² |
| UV Index | 1.1 |
| Cloud Base | 5306 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.756200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 72.1 °F | Low: | 28.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.1 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

