83.0
°F
Partly Cloudy
Feels like: 90.3 °F
| High | Low |
| 83.1 °F | 67.3 °F |
SW
214°
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 69.7 °F |
| Humidity | 64% |
| Solar Radiation | 645 W/m² 910 W/m² |
| UV Index | 5.2 |
| Cloud Base | 3678 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.643200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 83.1 °F | Low: | 67.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.7 °F | Low: | 39.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 2.73 in | Highest Rate: | 1.31 in/hr |
Recent Local Earthquake
Homepage View more here.

