64.5
°F
Mostly Cloudy
Feels like: 66.1 °F
| High | Low |
| 64.6 °F | 48.7 °F |
WSW
255°
| Speed | Gust | |
| 0 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 55.8 °F |
| Outside Humidity | 73% |
| Radiation | 375 W/m² |
| UV Index | 1.6 |
| Cloud Base | 2635 feet |
| Rain | 0.19 in 0.00 in/hr |
| Wind Battery | 2.697400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 64.6 °F | Low: | 48.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.19 in | Highest Rate: | 0.27 in/hr |
| High: | 80.6 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.40 in | Highest Rate: | 0.50 in/hr |
Recent Local Earthquake
Homepage View more here.

