49.7
°F
Clear
Feels like: 43.0 °F
| High | Low |
| 59.3 °F | 37.5 °F |
NNW
335°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 21.0 °F |
| Outside Humidity | 32% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 7185 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.677400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 59.3 °F | Low: | 37.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.1 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

