41.9
°F
Clear
Feels like: 39.8 °F
| High | Low |
| 49.5 °F | 41.8 °F |
N
354°
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 41.0 °F |
| Outside Humidity | 97% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 856 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.631800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 49.5 °F | Low: | 41.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.2 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.83 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

