43.7
°F
Mostly Clear
Feels like: 36.2 °F
| High | Low |
| 44.6 °F | 29.9 °F |
WNW
287°
| Speed | Gust | |
| 5 | 12 | |
| mph | ||
| Barometer | |
| Dew Point | 21.5 °F |
| Outside Humidity | 41% |
| Radiation | 824 W/m² |
| UV Index | 4.8 |
| Cloud Base | 5699 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.809800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 44.6 °F | Low: | 29.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 29.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.30 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

