41.1
°F
Clear
Feels like: 38.6 °F
| High | Low |
| 47.7 °F | 41.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 39.0 °F |
| Outside Humidity | 92% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 1139 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.644800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 47.7 °F | Low: | 41.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.7 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.83 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

