48.1
°F
Mostly Clear
Feels like: 42.6 °F
| High | Low |
| 48.3 °F | 31.6 °F |
S
177°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 20.9 °F |
| Outside Humidity | 34% |
| Radiation | 849 W/m² |
| UV Index | 4.7 |
| Cloud Base | 6845 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.808400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 48.3 °F | Low: | 31.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 29.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.30 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

