44.0
°F
Clear
Feels like: 41.7 °F
| High | Low |
| 44.5 °F | 44.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 39.7 °F |
| Outside Humidity | 84% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 1657 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.656200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 44.5 °F | Low: | 44.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.7 °F | Low: | 28.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Total Rain: | 0.26 in | Highest Rate: | 0.30 in/hr |
Recent Local Earthquake
Homepage View more here.

