87.2
°F
Mostly Clear
Feels like: 90.4 °F
| High | Low |
| 87.2 °F | 56.9 °F |
WSW
247°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 61.8 °F |
| Outside Humidity | 43% |
| Radiation | 767 W/m² |
| UV Index | 3.8 |
| Cloud Base | 6427 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.768200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 87.2 °F | Low: | 56.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.2 °F | Low: | 29.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.31 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

