74.0
°F
Mostly Clear
Feels like: 70.5 °F
| High | Low |
| 74.1 °F | 38.8 °F |
S
187°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 43.0 °F |
| Outside Humidity | 33% |
| Radiation | 837 W/m² |
| UV Index | 4.3 |
| Cloud Base | 7703 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.797000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 74.1 °F | Low: | 38.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 29.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.30 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

