61.3
°F
Light Rain
Feels like: 62.9 °F
| High | Low |
| 67.4 °F | 57.6 °F |
SSW
204°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 59.5 °F |
| Outside Humidity | 94% |
| Radiation | 141 W/m² |
| UV Index | 0.6 |
| Cloud Base | 1073 feet |
| Rain | 0.39 in 0.00 in/hr |
| Wind Battery | 2.607400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 67.4 °F | Low: | 57.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.39 in | Highest Rate: | 0.38 in/hr |
| High: | 85.4 °F | Low: | 34.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 1.25 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

