74.5
°F
Partly Cloudy
Feels like: 72.8 °F
| High | Low |
| 74.7 °F | 44.4 °F |
SW
232°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 45.4 °F |
| Outside Humidity | 35% |
| Radiation | 537 W/m² |
| UV Index | 5.4 |
| Cloud Base | 7287 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.736000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 74.7 °F | Low: | 44.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.1 °F | Low: | 39.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 2.71 in | Highest Rate: | 1.31 in/hr |
Recent Local Earthquake
Homepage View more here.

