30.7
°F
Clear
Feels like: 25.4 °F
| High | Low |
| 35.5 °F | 30.7 °F |
ENE
59°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 27.6 °F |
| Outside Humidity | 88% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 1381 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.642600 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 35.5 °F | Low: | 30.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.1 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

