84.1
°F
Mostly Cloudy
Feels like: 86.6 °F
| High | Low |
| 84.1 °F | 59.3 °F |
SSW
212°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 60.8 °F |
| Outside Humidity | 46% |
| Radiation | 763 W/m² |
| UV Index | 4.5 |
| Cloud Base | 5944 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.775200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 84.1 °F | Low: | 59.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 29.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.31 in | Highest Rate: | 0.48 in/hr |
Recent Local Earthquake
Homepage View more here.

