52.7
°F
Mostly Cloudy
Feels like: 49.0 °F
| High | Low |
| 54.7 °F | 23.1 °F |
S
175°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 34.3 °F |
| Outside Humidity | 49% |
| Radiation | 151 W/m² |
| UV Index | 0.6 |
| Cloud Base | 4841 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.765400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 54.7 °F | Low: | 23.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 54.7 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

