84.2
°F
Clear
Feels like: 87.8 °F
| High | Low |
| 84.4 °F | 60.6 °F |
W
281°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 62.8 °F |
| Outside Humidity | 49% |
| Radiation | 754 W/m² |
| UV Index | 5.4 |
| Cloud Base | 5520 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.760800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 84.4 °F | Low: | 60.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.4 °F | Low: | 60.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

