85.5
°F
Mostly Clear
Feels like: 88.2 °F
| High | Low |
| 86.3 °F | 59.4 °F |
SSE
157°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 60.2 °F |
| Outside Humidity | 43% |
| Radiation | 610 W/m² |
| UV Index | 4.3 |
| Cloud Base | 6429 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.740400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 86.3 °F | Low: | 59.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.1 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.83 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

