58.8
°F
Mostly Cloudy
Feels like: 61.4 °F
| High | Low |
| 63.2 °F | 58.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 58.2 °F |
| Outside Humidity | 98% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 807 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.630200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 63.2 °F | Low: | 58.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 84.1 °F | Low: | 39.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 2.64 in | Highest Rate: | 1.31 in/hr |
Recent Local Earthquake
Homepage View more here.

