78.2
°F
Partly Cloudy
Feels like: 83.2 °F
| High | Low |
| 79.2 °F | 62.9 °F |
SSW
211°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 66.7 °F |
| Outside Humidity | 68% |
| Radiation | 313 W/m² |
| UV Index | 1.3 |
| Cloud Base | 3278 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.704400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 79.2 °F | Low: | 62.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.2 °F | Low: | 40.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

