75.2
°F
Mostly Clear
Feels like: 74.3 °F
| High | Low |
| 75.6 °F | 40.2 °F |
SW
216°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 47.7 °F |
| Outside Humidity | 38% |
| Radiation | 872 W/m² |
| UV Index | 6.2 |
| Cloud Base | 6925 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.783200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 75.6 °F | Low: | 40.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.7 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.83 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

