53.2
°F
Mostly Cloudy
Feels like: 49.7 °F
| High | Low |
| 55.9 °F | 45.0 °F |
NNE
31°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 36.3 °F |
| Outside Humidity | 52% |
| Radiation | 132 W/m² |
| UV Index | 0.6 |
| Cloud Base | 4513 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.679600 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 55.9 °F | Low: | 45.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 76.4 °F | Low: | 40.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

