79.4
°F
Mostly Cloudy
Feels like: 82.6 °F
| High | Low |
| 79.5 °F | 60.8 °F |
SSW
202°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 63.3 °F |
| Outside Humidity | 58% |
| Radiation | 826 W/m² |
| UV Index | 6.0 |
| Cloud Base | 4327 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.780800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 79.5 °F | Low: | 60.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.7 °F | Low: | 60.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

