43.1
°F
Clear
Feels like: 39.5 °F
| High | Low |
| 55.8 °F | 43.0 °F |
N
9°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 34.7 °F |
| Outside Humidity | 72% |
| Radiation | 1 W/m² |
| UV Index | 0.0 |
| Cloud Base | 2574 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.640200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 55.8 °F | Low: | 43.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.2 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.83 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

