60.2
°F
Mostly Cloudy
Feels like: 56.1 °F
| High | Low |
| 60.3 °F | 45.8 °F |
ENE
57°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 31.0 °F |
| Outside Humidity | 33% |
| Radiation | 673 W/m² |
| UV Index | 5.6 |
| Cloud Base | 7283 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.791600 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 60.3 °F | Low: | 45.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.7 °F | Low: | 45.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.83 in | Highest Rate: | 1.34 in/hr |
Recent Local Earthquake
Homepage View more here.

