59.0
°F
Mostly Cloudy
Feels like: 52.8 °F
| High | Low |
| 59.3 °F | 37.5 °F |
N
4°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 22.1 °F |
| Outside Humidity | 24% |
| Radiation | 423 W/m² |
| UV Index | 1.7 |
| Cloud Base | 9056 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.804000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 59.3 °F | Low: | 37.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.1 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

