41.7
°F
Cloudy
Feels like: 36.7 °F
| High | Low |
| 45.5 °F | 20.7 °F |
N
350°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 27.3 °F |
| Outside Humidity | 56% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 3927 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.634200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 45.5 °F | Low: | 20.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 45.5 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

