45.8
°F
Heavy Rain
Feels like: 43.3 °F
| High | Low |
| 51.0 °F | 43.3 °F |
WNW
304°
| Speed | Gust | |
| 3 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 45.6 °F |
| Outside Humidity | 99% |
| Radiation | 27 W/m² |
| UV Index | 0.1 |
| Cloud Base | 719 feet |
| Rain | 1.05 in 0.04 in/hr |
| Wind Battery | 2.614000 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 51.0 °F | Low: | 43.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 1.05 in | Highest Rate: | 0.50 in/hr |
| High: | 72.1 °F | Low: | 10.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.05 in | Highest Rate: | 0.50 in/hr |
Recent Local Earthquake
Homepage View more here.

