17.3
°F
Light Snow
Feels like: 10.4 °F
| High | Low |
| 17.4 °F | 16.6 °F |
ESE
119°
| Speed | Gust | |
| 2 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 11.1 °F |
| Outside Humidity | 76% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 2086 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.609800 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 17.4 °F | Low: | 16.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 17.4 °F | Low: | 16.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 3 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

