
N/A °F
Mostly Clear
High | Low |
60.7 °F | 58.2 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | N/A |
Outside Humidity | N/A |
Radiation | N/A |
UV Index | N/A |
Cloud Base | N/A |
Rain | 0.00 in 0.00 in/hr |
Wind Battery | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 60.7 °F | Low: | 58.2 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 80.5 °F | Low: | 58.0 °F |
Average Wind: | 0 mph | Highest Wind: | 9 mph |
Total Rain: | 0.02 in | Highest Rate: | 0.06 in/hr |
Recent Local Earthquake
Homepage View more here.