16.4
°F
Cloudy
Feels like: 9.2 °F
| High | Low |
| 17.4 °F | 16.4 °F |
ESE
123°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 9.1 °F |
| Outside Humidity | 72% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 2327 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.607400 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 17.4 °F | Low: | 16.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 17.4 °F | Low: | 16.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 3 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

