45.1 °F
Mostly Cloudy
Feels like: 43.9 °F
| High | Low |
| 45.3 °F | 39.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 45.0 °F |
| Outside Humidity | 100% |
| Radiation | 79 W/m² |
| UV Index | 0.8 |
| Cloud Base | 671 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.629200 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 45.3 °F | Low: | 39.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 67.6 °F | Low: | 36.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

