52.5
°F
Mostly Cloudy
Feels like: 48.2 °F
| High | Low |
| 59.9 °F | 30.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 26.5 °F |
| Outside Humidity | 36% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Cloud Base | 6576 feet |
| Rain | 0.00 in 0.00 in/hr |
| Wind Battery | 2.691200 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 59.9 °F | Low: | 30.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.3 °F | Low: | 14.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.62 in | Highest Rate: | 0.19 in/hr |
Recent Local Earthquake
Homepage View more here.

